16” Start Collar w/ Damper
$29.95| Dimensions | |
|---|---|
| Length | 18 inches (in) |
| Width | 18 inches (in) |
| Height | 6.38 inches (in) |
| Weight | 2.55 pounds (lbs) |
| Attributes | |
| Brand | M&M |
| Color | Silver |
| Composition | Steel |
| Country of Origin | USA |
| Cubic Measurement | 1.1962 |
| Dimensional Weight | 14 |
| Duct Size | 16″ |
| EAN | 0845927065592 |
| Galvanized | YES |
| Gauge | 28 GA |
-
24 in. x 24 in. Steel Return Air Filter Grille in White
$20.92| Dimensions | |
|---|---|
| Length | 4 inches (in) |
| Width | 23.75 inches (in) |
| Height | 23.75 inches (in) |
| Weight | 7.5 pounds (lbs) |
| Attributes | |
| Adjustable | NO |
| Brand | TRUaire |
| Color | White |
| Composition | Steel |
| Country of Origin | VNM |
| Cubic Measurement | 1.3057 |
| Curved Blade | NO |
| Damper Type | No Damper |
| Deflection | 360° |
| Dimensional Weight | 17 |
| EAN | 0803492203825 |
| Fin Degree | 0° |
| Finish | Powder Coated |
| Product Family | 2004CD |
| Prop 65 | NO |
| Register Type | T-Bar Lay-In |
| Shape | Square |
| Size | 24″ x 24″ |
-
5” Start Collar w/ Damper
$10.29| Dimensions | |
|---|---|
| Length | 5 inches (in) |
| Width | 5 inches (in) |
| Height | 6.5 inches (in) |
| Weight | 0.95 pounds (lbs) |
| Attributes | |
| Brand | M&M |
| Color | Silver |
| Composition | Steel |
| Country of Origin | USA |
| Cubic Measurement | 0.094 |
| Dimensional Weight | 2 |
| Duct Diameter | 5″ |
| EAN | 0845927042852 |
| Galvanized | YES |
| Gauge | 28 GA |
-

Air Conditioner Systems (Electric Heat)
Gas Split System
Heat Pump Systems
Mini Split Systems
Package Units
Mobile Home Systems
Condenser
Coil
Air Handler
Heat Kit
Furnace
Condenser Pad
Drain Pans
Fittings & Connections
Flue Pipe
Line Set
Thermostat
PVC Pipe & Fittings
Miscellaneous Supplies
Ducting & Venting
Exhaust Fan
Flex Duct
Return Plenum
Supply Plenum
Registers & Grilles
Filters
Grills

