7” Start Collar w/ Damper
$15.85| Dimensions | |
|---|---|
| Length | 7 inches (in) |
| Width | 7 inches (in) |
| Height | 6.5 inches (in) |
| Weight | 1.1 pounds (lbs) |
| Attributes | |
| Brand | M&M |
| Color | Silver |
| Composition | Steel |
| Country of Origin | USA |
| Cubic Measurement | 0.1843 |
| Dimensional Weight | 3 |
| Duct Diameter | 7″ |
| EAN | 0845927042838 |
| Galvanized | YES |
| Gauge | 28 GA |
-
6” Start Collar w/ Damper
$11.39| Dimensions | |
|---|---|
| Length | 6 inches (in) |
| Width | 6 inches (in) |
| Height | 6.5 inches (in) |
| Weight | 1 pounds (lbs) |
| Attributes | |
| Brand | M&M |
| Color | Silver |
| Composition | Steel |
| Country of Origin | USA |
| Cubic Measurement | 0.1354 |
| Dimensional Weight | 2 |
| Duct Diameter | 6″ |
| EAN | 0845927042845 |
| Galvanized | YES |
| Gauge | 28 GA |
-
5” Start Collar w/ Damper
$10.29| Dimensions | |
|---|---|
| Length | 5 inches (in) |
| Width | 5 inches (in) |
| Height | 6.5 inches (in) |
| Weight | 0.95 pounds (lbs) |
| Attributes | |
| Brand | M&M |
| Color | Silver |
| Composition | Steel |
| Country of Origin | USA |
| Cubic Measurement | 0.094 |
| Dimensional Weight | 2 |
| Duct Diameter | 5″ |
| EAN | 0845927042852 |
| Galvanized | YES |
| Gauge | 28 GA |
-
TRUaire – 210 14″ x 8″ White Adjustable 1-Way Wall/Ceiling Register
$36.10| Dimensions | |
|---|---|
| Length | 2.25 inches (in) |
| Width | 15.75 inches (in) |
| Height | 9.75 inches (in) |
| Weight | 2.9 pounds (lbs) |
| Attributes | |
| Adjustable | YES |
| Brand | TRUaire |
| Color | White |
| Composition | Steel |
| Country of Origin | VNM |
| Cubic Measurement | 0.2 |
| Curved Blade | NO |
| Damper Type | Multi Shutter |
| Deflection | 1-Way |
| Dimensional Weight | 2 |
| EAN | 0803492211318 |
| Fin Degree | Adjustable |
| Fin Spacing | 3/4″ |
| Finish | Powder Coated |
| Product Family | 210 |
| Prop 65 | NO |
| Register Type | Sidewall or Ceiling |
| Shape | Rectangle |
| Size | 14″ x 8″ |
-
TRUaire – 210 14″ x 6″ White Adjustable 1-Way Wall/Ceiling Register
$26.99| Dimensions | |
|---|---|
| Length | 2.25 inches (in) |
| Width | 15.75 inches (in) |
| Height | 7.75 inches (in) |
| Weight | 2.3 pounds (lbs) |
| Attributes | |
| Adjustable | YES |
| Brand | TRUaire |
| Color | White |
| Composition | Steel |
| Country of Origin | VNM |
| Cubic Measurement | 0.1589 |
| Curved Blade | NO |
| Damper Type | Multi Shutter |
| Deflection | 1-Way |
| Dimensional Weight | 2 |
| EAN | 0803492211301 |
| Fin Degree | Adjustable |
| Fin Spacing | 3/4″ |
| Finish | Powder Coated |
| Product Family | 210 |
| Prop 65 | NO |
| Register Type | Sidewall or Ceiling |
| Shape | Rectangle |
| Size | 14″ x 6″ |
-
TRUaire – 210 12″ x 6″ White Adjustable 1-Way Wall/Ceiling Register
$36.10| Dimensions | |
|---|---|
| Length | 2.25 inches (in) |
| Width | 13.75 inches (in) |
| Height | 7.75 inches (in) |
| Weight | 1.88 pounds (lbs) |
| Attributes | |
| Adjustable | YES |
| Brand | TRUaire |
| Color | White |
| Composition | Steel |
| Country of Origin | VNM |
| Cubic Measurement | 0.1388 |
| Curved Blade | NO |
| Damper Type | Multi Shutter |
| Deflection | 1-Way |
| Dimensional Weight | 2 |
| EAN | 0803492211257 |
| Fin Degree | Adjustable |
| Fin Spacing | 3/4″ |
| Finish | Powder Coated |
| Product Family | 210 |
| Prop 65 | NO |
| Register Type | Sidewall or Ceiling |
| Shape | Rectangle |
| Size | 12″ x 6″ |
-

Air Conditioner Systems (Electric Heat)
Gas Split System
Heat Pump Systems
Mini Split Systems
Package Units
Mobile Home Systems
Condenser
Coil
Air Handler
Heat Kit
Furnace
Condenser Pad
Drain Pans
Fittings & Connections
Flue Pipe
Line Set
Thermostat
PVC Pipe & Fittings
Miscellaneous Supplies
Ducting & Venting
Exhaust Fan
Flex Duct
Return Plenum
Supply Plenum
Registers & Grilles
Filters
Grills

